Are you looking for CNG pump in Noida?
Don’t worry, this article will help you find a nearby CNG station in Noida easily.
Let’s get down and find out your nearest one.
Contents
- 1 CNG Pump Noida Near Me
- 1.1 Sector 37
- 1.2 Greater Noida
- 1.3 Sector 82
- 1.4 Noida-Greater Noida Expressway
- 1.5 Sector 93
- 1.6 Sector 44
- 1.7 Sector 142
- 1.8 Sector 72
- 1.9 Sector 71
- 1.10 Sector 88
- 1.11 CNG Pump In Greater Noida
- 1.12 CNG Pump In Noida Extension
- 1.13 Noida
- 1.14 CNG Pump In Greater Noida
- 1.15 Greater Noida
- 1.16 Sector 133
- 1.17 CNG Pump In Greater Noida
- 1.18 Sector 59
- 1.19 Vishwakarma Colony
- 1.20 Sector 122
- 1.21 Ali Extension
- 1.22 Sector 53
- 1.23 Habibpur
- 1.24 Mathura Road
- 1.25 Ambedkar City
- 1.26 Sector 12
- 1.27 Chauganpur
- 1.28 Greater Noida
- 1.29 Sector 44
- 1.30 Greater Noida
- 1.31 Greater Noida
- 1.32 Greater Noida
- 1.33 Sector 143B
- 1.34 CNG Pump In Noida Extension
- 1.35 CNG Pump In Noida Extension
- 1.36 DSC Road
- 1.37 Block B
- 1.38 Greater Noida
- 1.39 Greater Noida
- 1.40 What Is The Price Of CNG Pump In Noida?
- 1.41 FAQ For CNG Pump In Noida
- 1.42 Is CNG Available In Noida?
- 1.43 How Many CNG Pump In Noida?
- 2 Conclusion
CNG Pump Noida Near Me
Sector 37
Name | Indraprastha Gas Limited CNG Station |
Address | Noida City Center Metro Station, Sector 37, Noida, Uttar Pradesh 201308 |
Opening Hours | Open 24 Hours |
Contact Number | 18001025109 |
Google Map Location | Click Here |
Greater Noida
Name | Beta 2 CNG Pump |
Address | Unnamed Road, Block I, Beta II, Greater Noida, Uttar Pradesh 201310 |
Opening Hours | Open 24 Hours |
Contact Number | 01141387900 |
Google Map Location | Click Here |
Sector 82
Name | CNG Station In Noida |
Address | Bhangel Road, Sector 82, Noida, Uttar Pradesh 201301 |
Opening Hours | NA |
Contact Number | NA |
Google Map Location | Click Here |
Noida-Greater Noida Expressway
Name | Indraprastha Gas Limited CNG Station |
Address | Service Lane, Noida Gr, Noida-Greater Noida Expressway, Sector 105, Noida, Uttar Pradesh 201301 |
Opening Hours | Open 24 Hours |
Contact Number | 01146074607 |
Google Map Location | Click Here |
Sector 93
Name | CNG Fitment Centre In Noida |
Address | Village Gejha, Sector 93, Noida, Uttar Pradesh 201304 |
Opening Hours | 10 am–8 pm |
Contact Number | 09990413054 |
Google Map Location | Click Here |
Sector 44
Name | Indraprastha Gas Limited CNG Station |
Address | Chauhan Complex, Basement, Gali Number 1, Near Chauhan Market, Block D, Sector 44, Noida, Uttar Pradesh 201303 |
Opening Hours | Open 24 Hours |
Contact Number | NA |
Google Map Location | Click Here |
Sector 142
Name | Indraprastha Gas Limited CNG Station |
Address | Near Advant Building, Sector 142, Noida, Uttar Pradesh 201301 |
Opening Hours | Open 24 Hours |
Contact Number | 01141387000 |
Google Map Location | Click Here |
Sector 72
Name | Indraprastha Gas Limited CNG Station |
Address | Sector 50 Block A Road, Block E, Sector 72, Noida, Uttar Pradesh 201304 |
Opening Hours | Open 24 Hours |
Contact Number | 01146074607 |
Google Map Location | Click Here |
Sector 71
Name | Indraprastha Gas Limited CNG Station |
Address | Opp, Sai Baba Temple Road, B Block, Sector 71, Noida, Uttar Pradesh 201301 |
Opening Hours | Open 24 Hours |
Contact Number | 01206510212 |
Google Map Location | Click Here |
Sector 88
Name | Indraprastha Gas Limited CNG Station |
Address | GCMG+VV4, Dadri Main Road, Block A, Sector 88, Noida, Uttar Pradesh 201305 |
Opening Hours | NA |
Contact Number | 01146074607 |
Google Map Location | Click Here |
CNG Pump In Greater Noida
Name | Indraprastha Gas Limited CNG Station |
Address | CRPF Camp, Greater Noida, Habibpur, Uttar Pradesh 201306 |
Opening Hours | Open 24 Hours |
Contact Number | 01141387000 |
Google Map Location | Click Here |
CNG Pump In Noida Extension
Name | CNG Pump Mathura Road |
Address | NH 44, Delhi Metro Housing Complex, Ali Extension, Saidabad, New Delhi, Delhi 110044 |
Opening Hours | Open 24 Hours |
Contact Number | 18002662696 |
Google Map Location | Click Here |
Noida
Name | CNG Pump In Noida |
Address | 68, Noida, Uttar Pradesh 201301 |
Opening Hours | NA |
Contact Number | NA |
Google Map Location | Click Here |
CNG Pump In Greater Noida
Name | Indraprastha Gas Limited CNG Station |
Address | KP-5, Ajit Singh Baisla Road, Chauganpur, Knowledge Park V, Greater Noida, Bisrakh Jalalpur, Uttar Pradesh 201306 |
Opening Hours | Open 24 Hours |
Contact Number | NA |
Google Map Location | Click Here |
Greater Noida
Name | Indraprastha Gas Limited Cng Station |
Address | Greater Noida West Link Road, Roza Yakubpur, Greater Noida, Uttar Pradesh 201009 |
Opening Hours | Open 24 Hours |
Contact Number | 01146074607 |
Google Map Location | Click Here |
Sector 133
Name | CNG and Petrol Pump |
Address | Sector 133, Noida, Uttar Pradesh 201304 |
Opening Hours | 10 am–10 pm |
Contact Number | 18002333555 |
Google Map Location | Click Here |
CNG Pump In Greater Noida
Name | Indraprastha Gas Limited CNG Station |
Address | Plot – 1, Beta 2, G B Nagarbeta 2, Greater Noida, Uttar Pradesh 201308 |
Opening Hours | Open 24 Hours |
Contact Number | 01146074607 |
Google Map Location | Click Here |
Sector 59
Name | Indraprastha Gas Limited CNG Station |
Address | D8, D Block, Sector 59, Noida, Uttar Pradesh 201301 |
Opening Hours | NA |
Contact Number | 01146074607 |
Google Map Location | Click Here |
Vishwakarma Colony
Name | Indraprastha Gas Limited CNG Station |
Address | Block B, 57, Suraj Kund Badkhal Road, Block B, Vishwakarma Colony, Pul Pehlad Pur, New Delhi, Delhi 110044 |
Opening Hours | Open 24 Hours |
Contact Number | 01146074607 |
Google Map Location | Click Here |
Sector 122
Name | Indraprastha Gas Limited CNG Station |
Address | Sector 122, Noida, Uttar Pradesh 201307 |
Opening Hours | Open 24 Hours |
Contact Number | 01141387000 |
Google Map Location | Click Here |
Ali Extension
Name | Indraprastha Gas Limited CNG Station |
Address | Delhi Metro Housing Complex, Block B, Ali Extension, Ali, New Delhi, Delhi 110076 |
Opening Hours | 6 am–5:30 am |
Contact Number | 01146074607 |
Google Map Location | Click Here |
Sector 53
Name | Indraprastha Gas Limited CNG Station |
Address | D35, Noida-Greater Noida Expressway, Gijhore, Sector 53, Noida, Uttar Pradesh 201301 |
Opening Hours | Open 24 Hours |
Contact Number | NA |
Google Map Location | Click Here |
Habibpur
Name | Indraprastha Gas Limited CNG Station |
Address | Ecotech III, Gautam Budh Nagar, Habibpur, Uttar Pradesh 201306 |
Opening Hours | NA |
Contact Number | NA |
Google Map Location | Click Here |
Mathura Road
Name | Indraprastha Gas Limited CNG Station |
Address | Okhla Mor, Mathura Road, Near Surya Hotel, New Delhi, Delhi 110065 |
Opening Hours | Open 24 Hours |
Contact Number | NA |
Google Map Location | Click Here |
Ambedkar City
Name | Noida CNG Cylinder Hydro Testing Plant |
Address | Parthala Khanjarpur, Ambedkar City, Noida, Uttar Pradesh 201304 |
Opening Hours | 9 am–7 pm |
Contact Number | 07827216127 |
Google Map Location | Click Here |
Sector 12
Name | Indraprastha Gas Limited CNG Station |
Address | Rana Market, Block Y, Sector 12, Noida, Uttar Pradesh 201301 |
Opening Hours | Open 24 Hours |
Contact Number | 07827216127 |
Google Map Location | Click Here |
Chauganpur
Name | PLS CNG Cylinder Hydrotesting Centre |
Address | Khasra No. 279, Kheda, Chauganpur, Phase-I, Greater Noida, Uttar Pradesh 201306 |
Opening Hours | 9 am–6 pm |
Contact Number | 09151591516 |
Google Map Location | Click Here |
Greater Noida
Name | SRK CNG Testing House |
Address | Khasra No.124-Village-Habibpir, Greater Noida, Uttar Pradesh 201306 |
Opening Hours | 9 am–6 pm |
Contact Number | 09990843294 |
Google Map Location | Click Here |
Sector 44
Name | CNG Best Drive |
Address | Gali Number 2, Near Underpass, Chhalera, Noida Golf Course, Sector 44, Noida, Uttar Pradesh 201301 |
Opening Hours | 10 am–7 pm |
Contact Number | 09990840083 |
Google Map Location | Click Here |
Greater Noida
Name | Indraprastha Gas Limited CNG Station |
Address | Near Honda Power Products Ltd, Khadar Ke Marhiya, Greater Noida, Uttar Pradesh 201310 |
Opening Hours | Open 24 Hours |
Contact Number | 01141387000 |
Google Map Location | Click Here |
Greater Noida
Name | BPCL Petrol Pump & CNG |
Address | 130 Metre, Opposite Kherpur Village, Vaidpura, Greater Noida, Uttar Pradesh 203207 |
Opening Hours | Open 24 Hours |
Contact Number | NA |
Google Map Location | Click Here |
Greater Noida
Name | Kishan CNG pump |
Address | Group Housing Society, Pi I & II, Greater Noida, Uttar Pradesh 201310 |
Opening Hours | NA |
Contact Number | 18002333555 |
Google Map Location | Click Here |
Sector 143B
Name | Tej Engineering CNG Cylinder Hydro Testing |
Address | Sector 143B, Noida, Uttar Pradesh 201306 |
Opening Hours | 9 am–7 pm |
Contact Number | 09310590348 |
Google Map Location | Click Here |
CNG Pump In Noida Extension
Name | CNG Cylinder Testing Noida |
Address | Plot No. 194, Extension Road, Parthala Khanjarpur, Sector 122, Noida, Uttar Pradesh 203207 |
Opening Hours | 9 am–7 pm |
Contact Number | 09315902582 |
Google Map Location | Click Here |
CNG Pump In Noida Extension
Name | Jai Durge CNG Cylinder Hydro Testing Station |
Address | Extension Khasra No-122, Behind Ace City, Near HP Petrol Pump, Sector-1, Aimnabad, Noida, Greater Noida, Uttar Pradesh 201306 |
Opening Hours | 9 am–7 pm |
Contact Number | 09667554083 |
Google Map Location | Click Here |
DSC Road
Name | HP Petrol Pump |
Address | PP1, DSC Road, Sector 82, Noida, Uttar Pradesh 201304 |
Opening Hours | Open 24 Hours |
Contact Number | 02222863900 |
Google Map Location | Click Here |
Block B
Name | JSM CNG Auto Gas |
Address | B-185A, Central Auto Market, Block B, Sector 16, Noida, Uttar Pradesh 201301 |
Opening Hours | Monday To Thursday: 10:30 am–7 pm Friday: 12–6 pm Saturday To Sunday: 9:30 am–7 pm |
Contact Number | NA |
Google Map Location | Click Here |
Greater Noida
Name | IGL CNG Pump Kasana |
Address | Near Honda Power Products Ltd, Khadar Ke Marhiya, Greater Noida, Uttar Pradesh 201310 |
Opening Hours | NA |
Contact Number | NA |
Google Map Location | Click Here |
Greater Noida
Name | CNG and Petrol pump |
Address | Venice Mall, Block C, Industrial Area, Surajpur Site 4, Greater Noida, Uttar Pradesh 201310 |
Opening Hours | 02222863900 |
Contact Number | NA |
Google Map Location | Click Here |
What Is The Price Of CNG Pump In Noida?
As of 15 October, 2024 price of CNG pump in Noida is 79.70₹/kg.
FAQ For CNG Pump In Noida
Is CNG Available In Noida?
Yes, CNG is available in Noida.
How Many CNG Pump In Noida?
There are various CNG pumps available in Noida.
Conclusion
That’s it for now.
I hope the above article on CNG pump in Noida has helped to discover the nearest CNG gas station.
Thank you for staying with us, I hope we will meet soon.